Consolidated voting 2015 World Paddle Awards

The results of both the Public and Academy vote for the 2015 World Paddle Awards are below.
In the column named 'Academy - Round 2' there are only three numbers. This means that these three nominees finished in the top 3 of 'Academy Voting Round 1'. All other nominees also received points in the first round but not enough to make it through to round 2: therefore they received no points in 'Academy - Round 2'. A more detailed explanation, plus an example, can be found here.
| SPORTSMAN | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Slovak C1 Team Slalom | 2.7 | 2.7 | ||
| Markus Swoboda | 3.9 | 3.9 | ||
| Jiri Prskavec Jr | 11 | 22.55 | 33.55 | 3 |
| Hank Mcgregor | 18.7 | 18.7 | ||
| Gerd Serrasolses | 19.4 | 19.4 | ||
| Dane Jackson | 2.4 | 2.4 | ||
| Cory Hill | 11.5 | 11.5 | ||
| Sebastian Brendel | 2.4 | 45.11* | 47.51 | 2 |
| Rene Holten Poulsen | 27.6 | 32.33 | 59.93 | 1 |
* With 45.11 points the highest Academy vote was for Sebastian Brendel (50 is the maximum in theory).
| SPORTSWOMAN | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Teneale Hatton | 12.6 | 26.77 | 39.37 | 2 |
| Mariann Seather | 5 | 5 | ||
| Lisa Carrington | 33.1 | 41.73 | 74.83 | 1 |
| Laurence Vincent L | 7.5 | 7.5 | ||
| Katerina Kudejova | 6.1 | 6.1 | ||
| Jessica Fox | 7 | 31.49 | 38.49 | 3 |
| Jeanette Chippington | 7.6 | 7.6 | ||
| Costanza Bonaccorsi | 14.7 | 14.7 | ||
| Anna Koziskova | 4.3 | 4.3 | ||
| LIFETIME ACHIEVEMENT | ||
| Nominee |
Academy Vote - Round 2 (% Points) |
Rank |
| Bill Endicott | 40.15 | 1 |
| Steve Jourdan | 29.13 | 3 |
| Jaroslav Pollert | ||
| Oscar Chalupsky | 30.4 | 2 |
| Nikki Kelly | ||
| Mike Haslam | ||
| Kalman Petrovics | ||
| SPORTS JUNIOR | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Serghey Tarnovschi | 6.2 | 6.2 | ||
| Sage Donnelly | 28 | 30.82 | 58.82 | 2 |
| Michal Smoldas | 2.4 | 2.4 | ||
| Luca Homonnai | 24 | 37.59 | 61.59 | 1 |
| Jakub Grigar | 0.7 | 31.57 | 32.27 | 3 |
| Emma Whiterford | 6.4 | 6.4 | ||
| Andrea Herzog | 1.3 | 1.3 | ||
| Alex Voorhees | 30.6 | 30.6 | ||
| FOUNDATION AWARD | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Martin Dreyer | 53.2 | 34.88 | 79.88 | 1 |
| Kelly's Whitewater Park | 2.7 | 2.7 | ||
| John Timms | 1.1 | 1.1 | ||
| Jiris Prskavec Sr | 3.8 | 26.35 | 30.15 | 4 |
| Gerrit van Dalfsen | 5.8 | |||
| Dennis Newton | 16.4 | 18.6 | 35 | 3 |
| Damien Rider | 15.9 | 20.15 | 36.05 | 2 |
| Caleb Brousseau | 0.6 | 0.6 | ||
| MEDIA PROFESSIONAL | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Melanie Chanvillard | 11.6 | 11.6 | ||
| Kayak Session | 2.3 | 37.79 | 40.09 | 3 |
| KANU Magazin | 4.9 | 4.9 | ||
| Jan Homolka | 24.9 | 24.9 | ||
| Distressed Mullet | 8.3 | 22.83 | 31.13 | |
| Canoe Sport Russia | 46.6 | 45** | 1 | |
| Canoe Kayak Magazine | 1.2 | 39.37 | 40.57 | 2 |
** The maximum score in the Public vote for a nominee is 45%. Example: a nominee scores 60% of the Public vote, but this number will be capped off to 45%. The scores of the other nominees remain unchanged.
| INDUSTRY PROFESSIONAL | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Spade Kayaks | 6.6 | 6.6 | ||
| National Student Rodeo | 12.8 | 12.8 | ||
| Madawaska Kanu Centre | 4.8 | 4.8 | ||
| KayakPro | 52.5** | 33.85 | 78.85 | 1 |
| Confluence | 0.5 | 0.5 | ||
| Adidas Sickline | 4.6 | 33.85 | 38.45 | 3 |
| Gyor ICF Worlds Marathon | 17.8 | 32.28 | 50.08 | 2 |
** The maximum score in the Public vote for a nominee is 45%. Example: a nominee scores 60% of the Public vote, but this number will be capped off to 45%. The scores of the other nominees remain unchanged.
Note - Some of the Academy Members chose to abstain from voting (in certain award categories), example: Richard Fox did not cast his vote for 'Sportswoman of the Year'.
